World's Most Powerful and Simplified eCommerce Solution

Payment gateway charges

July 12, 2022 2023-02-22 11:59
Payment Mode Community Starter Expert Professional
UPI 0% 0% 0% 0%
Debit Rupay 2.50% 1.75% 1.50% 0.4% <= ₹2000, 0.9% > ₹2000
Debit Visa/Master 2.50% 1.75% 1.50% 0.4% <= ₹2000, 0.9% > ₹2000
Credit Card 2.50% 1.75% 1.50% 1.25%
Net Banking 2.50% 1.75% 1.50% 1.25%
Corporate Card 3.50% 3% 3% 2.75%
International Card 3.50% 3% 3% 2.75%
Wallet 3% 2.50% 2.25% 2%

The above rates are exclusive of GST
** The above rates are applicable from 18-08-2022
** The rates are subjected to change in future.
** Settlement on T+1 days except bank holidays.
** Terms & Conditions apply

Dark

Light

Dark

Light